Mowbray Family Groups
We have been able to reconstruct many of the Mowbray birth, marriage and death records into family groups, which are available to family members in the form of Adobe Acrobat (.pdf) files. To obtain one, go back to the Home Page and e-mail David Mowbray
Here is a listing of the progenitors (= earliest found ancestor) of the family groups:
| Group number | Progenitor name and place | County | Date |
| 1A | John of Stanhope | DUR | 1590s |
| 1B | William of Stanhope | DUR | 1693 |
| 1C | Edward of Wolsingham | DUR | 1682 |
| 2 | William of Bishop Middleham | DUR | 1560 |
| 3 | David of Little Dalby | LEI | 1588 |
| 4 | Henry of Fishtoft | LIN | 1680s |
| 5 | Walter of Bromyard | HEF | 1670s |
| 6 | Thomas of Finningley | NTT | 1600s |
| 7 | Timothy of Featherstone | YKS | 1660s |
| 8 | Robert of Dunfermline | FIF | 1720s |
| 9 | William John of Clerkenwell | LND | 1790s |
| 10 | George of Manchester | LAN | 1790s |
| 11 | William (Mourby) of Clanfield | OXF | 1740s |
| 12 | Thomas of Sedgefield | DUR | 1785 |
| 13 | Thomas of Darlington | DUR | 1737 |
| 14 | William of Wisbech | CAM | 1801 |
| 15 | Thomas of Shoreditch | LND | 1752 |
| 16 | John of Edinburgh | MLN | 1690s |
| 17 | not used | ||
| 18 | John of Sibsey | LIN | 1750s |
| 19 | Richard of Bardney | LIN | 1690s |
| 20 | Robert of Cramond | IRL | 1670s |
It is likely some of these groups have an earlier, undocumented, common progenitor. Probably they group as follows:
| 1A, 1B, 1C, 2, 13 and maybe 7 |
| 4, 16 and possibly 5, 6 and 18 |
| 9 and 15 |
This is where the DNA project would thro light on the connections Two or three volunteers are needed from each group to establish a baseline signature for each group, so that the group signatures can be compared. If you are prepared to help, please click on the DNA link and then on the page that opens up, click on the link to our Project.
![]()
Home Page | The mediaeval Mowbrays | | The one-name study | About the Author | Forum | DNA